Winner Type | Bill No | Name | Sales Area | Sapcode | RO Name | Mobile Number | Date |
Laptop Winner | Sep-618453-Orgnl | Prathyusha.Ch | Warrangal | 41067046 | Ms Hp Auto Care Centre | 75693226XX | 9/13/2024 6:22 |
Led Tv Winner | 205 | Atturi Veerababu | Khammam | 41041226 | Ms Maganti Filling Station | 91215468XX | 8/23/2024 10:49 |
Smart Watch Winner | 432859 | Sushma | Nalgonda-I | 41005838 | Ms Vasantha Filling Station | 62818968XX | 8/13/2024 10:41 |
Smart Watch Winner | 11075678 | Srinivas | Warrangal | 41063798 | Ms Adhoc Sri Matha Filling Station | 81063032XX | 8/14/2024 10:05 |
Smart Watch Winner | 1700874 | Lokesh | Karimnagar | 41053203 | Ms National Auto Service | 96523270XX | 8/16/2024 3:32 |
Smart Watch Winner | 389 | K Jayarao | Khammam | 41005794 | Ms Sai Hanuman Service Station | 99124066XX | 8/16/2024 7:29 |
Smart Watch Winner | 956908 | Narayana | Warrangal | 41013729 | Ms Adhoc Sri Padmavathi Filling Station | 85943851XX | 8/17/2024 1:46 |
Smart Watch Winner | 1081712832 | Srinu | Nalgonda-Ii | 41041166 | M/S. Sri Srinivasa Petro Fills | 93473809XX | 8/17/2024 6:26 |
Smart Watch Winner | 123 | Sreenu | Khammam | 41002991 | Ms Sai Srinivasa Filling Station | 97042851XX | 8/17/2024 8:47 |
Smart Watch Winner | 635656 | Lallu | Karimnagar | 41023923 | Ms Mithra Fuels | 76708649XX | 8/17/2024 10:52 |
Smart Watch Winner | 46 | Soma Venkatesh | Khammam | 41041226 | Ms Maganti Filling Station | 91215466XX | 8/18/2024 7:30 |
Smart Watch Winner | 1025 | Karthik | Khammam | 41043274 | M/S. Divya Laxmi Ganapathi Auto Service | 86881186XX | 8/18/2024 10:28 |
Smart Watch Winner | 609172 | Sirnu | Warrangal | 41015915 | Ms Sree Vaishnavi Fuel Station | 98665649XX | 8/20/2024 7:29 |
Smart Watch Winner | 1082014645 | Narayana | Warrangal | 41033036 | Ms Sri Satya Sai Service Station | 94419917XX | 8/20/2024 8:17 |
Smart Watch Winner | 41033997 1452240 | Warrangal | 41033997 | Ms Vinayaka Filling Station | 98495951XX | 8/21/2024 10:51 | |
Smart Watch Winner | 429542 | Ashok | Warrangal | 41035484 | Ms Sri Sai Fuel Station | 78931144XX | 8/22/2024 11:01 |
Smart Watch Winner | 2181958 | Jahadeesh Karre | Warrangal | 41033742 | Ms Pancha Mukhi Filling Station | 83748596XX | 8/23/2024 6:57 |
Smart Watch Winner | 1082313704 | N.Ramulu | Nalgonda-I | 41074594 | M/S. Adhoc Sujana Filling Station | 97055575XX | 8/23/2024 8:10 |
Smart Watch Winner | 169504 | Sai | Khammam | 41016848 | Ms Sai Sivaji Filling Station | 81259286XX | 8/24/2024 6:37 |
Smart Watch Winner | 669011 | Upendra Reddy | Khammam | 41016209 | Ms Muthyalu Filling Station | 96404078XX | 8/24/2024 11:50 |
Smart Watch Winner | 871790 | G.Laxman | Karimnagar | 41033747 | Ms Sri Srinivasa Filling Station | 94415264XX | 8/25/2024 3:33 |
Smart Watch Winner | 234 | Mhesh | Khammam | 41046888 | Ms Sri Muralikrishna Filling Station | 93811178XX | 8/25/2024 7:18 |
Smart Watch Winner | 2813810 | Kadali Anuradha | Khammam | 41052987 | Ms Lorry Owners Corporation Service Station | 63044273XX | 8/27/2024 8:55 |
Smart Watch Winner | T2408281935395087106225 | K Shankar | Karimnagar | 41034272 | Ms Shiva Keshava Filling Station | 90000030XX | 8/28/2024 7:41 |
Smart Watch Winner | 1789440 | Vijay Kumar Manchala | Warrangal | 41035463 | Ms Balaji Fuel Station | 98491066XX | 8/28/2024 11:47 |
Smart Watch Winner | 41036496 5690 | Warrangal | 41036496 | Ms Tirumala Service Centre | 96665963XX | 8/30/2024 9:27 | |
Smart Watch Winner | 150 | Adarsh | Warrangal | 41034553 | Ms Saritha Quality Fuels | 96033064XX | 9/7/2024 10:43 |
Smart Watch Winner | 1090916170 | Sai Nivas | Karimnagar | 41034925 | Ms Laxmi Filling Station | 96664191XX | 9/9/2024 4:41 |
Smart Watch Winner | 41011777 I3473 | Warrangal | 41011777 | Ms Adhoc Sai Ganapathi Station | 77949520XX | 9/11/2024 12:42 | |
Smart Watch Winner | 2283293 | Rambabu | Nalgonda-Ii | 41043301 | M/S. Lalitha Filling Station | 95336141XX | 9/20/2024 9:06 |
Smart Watch Winner | 937853 | Muthyala Raju | Warrangal | 41020407 | Ms Aadhya Filling Station | 95503863XX | 9/20/2024 11:01 |
Smart Watch Winner | 2107324 | Naeish | Khammam | 41005789 | Ms Amrutha Agency | 63016257XX | 9/24/2024 12:07 |
Smart Watch Winner | 2586136 | Shaik Khaja Miya | Khammam | 41041154 | Ms Baja Veeraiah Filling Station | 98481314XX | 9/27/2024 7:38 |
Smart Watch Winner | 5094 | Suresh | Karimnagar | 41036663 | Ms Gourav Sai Filling Station | 97009149XX | 9/28/2024 7:42 |
Smart Watch Winner | 949424 | Bharat Kumar | Warrangal | 41067046 | Ms Hp Auto Care Centre | 99631724XX | 9/29/2024 6:49 |
Smart Watch Winner | 4 | Polagani Ravi | Nalgonda-Ii | 41041268 | Ms Venugopala Filling Station | 95503181XX | 10/3/2024 8:16 |
Smart Watch Winner | 465971 | Avunuri Chandrashekar | Nalgonda-I | 41011702 | Ms Ts Agro Karshak Petrol Bunk-Nalgonda | 99513125XX | 10/4/2024 4:43 |
Smart Watch Winner | 6810 | Mohammad Rafi | Karimnagar | 41011744 | Ms Adhoc Venkateswara Filling Station | 97045060XX | 10/8/2024 5:06 |
Dinner Set Winner | 1693108 | Sripada S.Sujith Kumar | Karimnagar | 41053203 | Ms National Auto Service | 94908407XX | 8/5/2024 9:56 |
Dinner Set Winner | 157 | Pogula Raj Kumar | Warrangal | 41034553 | Ms Saritha Quality Fuels | 90005933XX | 8/9/2024 7:23 |
Dinner Set Winner | 432859 | Sushma | Nalgonda-I | 41005838 | Ms Vasantha Filling Station | 62818968XX | 8/13/2024 10:41 |
Dinner Set Winner | 11075687 | Md Yasmin | Warrangal | 41063798 | Ms Adhoc Sri Matha Filling Station | 99482613XX | 8/14/2024 3:11 |
Dinner Set Winner | 2176526 | Bhagath Reddy | Warrangal | 41033742 | Ms Pancha Mukhi Filling Station | 91823356XX | 8/14/2024 5:57 |
Dinner Set Winner | 11075678 | Srinivas | Warrangal | 41063798 | Ms Adhoc Sri Matha Filling Station | 81063032XX | 8/14/2024 10:05 |
Dinner Set Winner | 2546816 | Baji Shaik | Khammam | 41041154 | Ms Baja Veeraiah Filling Station | 80055061XX | 8/15/2024 1:28 |
Dinner Set Winner | 26010836 | Rahaman | Warrangal | 41063798 | Ms Adhoc Sri Matha Filling Station | 85208415XX | 8/15/2024 3:27 |
Dinner Set Winner | 598902 | G Shiva Krishna | Warrangal | 41067046 | Ms Hp Auto Care Centre | 91820130XX | 8/15/2024 4:16 |
Dinner Set Winner | 2250169 | D.Nagender | Nalgonda-Ii | 41043301 | M/S. Lalitha Filling Station | 93925233XX | 8/15/2024 4:39 |
Dinner Set Winner | 165592 | Achana Murali | Khammam | 41016848 | Ms Sai Sivaji Filling Station | 99595938XX | 8/15/2024 7:31 |
Dinner Set Winner | 1081516348 | Rahul | Karimnagar | 41034925 | Ms Laxmi Filling Station | 79959640XX | 8/15/2024 10:52 |
Dinner Set Winner | 2176854 | Kandula Ramu | Warrangal | 41033742 | Ms Pancha Mukhi Filling Station | 99597044XX | 8/15/2024 11:33 |
Dinner Set Winner | 42875 | G.Prasad | Karimnagar | 41033747 | Ms Sri Srinivasa Filling Station | 95026785XX | 8/16/2024 1:31 |
Dinner Set Winner | 634 | J.Venkataratham | Khammam | 41002991 | Ms Sai Srinivasa Filling Station | 96521575XX | 8/16/2024 2:17 |
Dinner Set Winner | 2177483 | K.Simhachalam | Warrangal | 41033742 | Ms Pancha Mukhi Filling Station | 99087025XX | 8/16/2024 2:28 |
Dinner Set Winner | 472675 | Ganesh | Warrangal | 41013729 | Ms Adhoc Sri Padmavathi Filling Station | 99595729XX | 8/16/2024 3:26 |
Dinner Set Winner | 6407 | Shiva Kumar K | Karimnagar | 41011744 | Ms Adhoc Venkateswara Filling Station | 76800215XX | 8/16/2024 3:46 |
Dinner Set Winner | 866549 | Aravindh | Karimnagar | 41033747 | Ms Sri Srinivasa Filling Station | 96520894XX | 8/16/2024 4:11 |
Dinner Set Winner | 73731 | Mohammad Athar Ul Haq | Nalgonda-Ii | 41041268 | Ms Venugopala Filling Station | 79955053XX | 8/16/2024 6:15 |
Dinner Set Winner | 108168383 | Manishwar | Warrangal | 41034553 | Ms Saritha Quality Fuels | 85208416XX | 8/16/2024 6:21 |
Dinner Set Winner | 417 | Ariveni Venkatrao | Khammam | 41005794 | Ms Sai Hanuman Service Station | 97033617XX | 8/16/2024 8:11 |
Dinner Set Winner | 69 | Battamekala Mahesh | Warrangal | 41035463 | Ms Balaji Fuel Station | 90100100XX | 8/16/2024 10:00 |
Dinner Set Winner | 17Ch2654V | Challa.Mahesh | Khammam | 41005789 | Ms Amrutha Agency | 93474413XX | 8/16/2024 10:19 |
Dinner Set Winner | 4081615239 | R Mahesh | Nalgonda-Ii | 41041166 | M/S. Sri Srinivasa Petro Fills | 80960196XX | 8/16/2024 10:22 |
Dinner Set Winner | 421237 | Venkanna | Nalgonda-I | 41011702 | Ms Ts Agro Karshak Petrol Bunk-Nalgonda | 94944117XX | 8/16/2024 11:57 |
Dinner Set Winner | 2252007 | Tsatyanarayana Singh | Nalgonda-Ii | 41043301 | M/S. Lalitha Filling Station | 99632474XX | 8/16/2024 12:07 |
Dinner Set Winner | 472639 | Shiva Shankar | Warrangal | 41013729 | Ms Adhoc Sri Padmavathi Filling Station | 81219563XX | 8/16/2024 12:34 |
Dinner Set Winner | 923339 | Raju | Warrangal | 41020407 | Ms Aadhya Filling Station | 91773817XX | 8/17/2024 3:18 |
Dinner Set Winner | 635555 | Rama Krishna | Karimnagar | 41023923 | Ms Mithra Fuels | 89373652XX | 8/17/2024 3:20 |
Dinner Set Winner | 863431 | Kiran Kumar | Khammam | 41016209 | Ms Muthyalu Filling Station | 90307599XX | 8/17/2024 3:31 |
Dinner Set Winner | 6411 | K Srinivas | Karimnagar | 41011744 | Ms Adhoc Venkateswara Filling Station | 99894723XX | 8/17/2024 4:27 |
Dinner Set Winner | 923358 | Sandhya | Warrangal | 41020407 | Ms Aadhya Filling Station | 99492789XX | 8/17/2024 5:44 |
Dinner Set Winner | 4838 | Mohammed Arif | Karimnagar | 41036663 | Ms Gourav Sai Filling Station | 73965648XX | 8/17/2024 6:10 |
Dinner Set Winner | 867215 | Vutkuri Venkatesh | Karimnagar | 41033747 | Ms Sri Srinivasa Filling Station | 99494706XX | 8/17/2024 6:34 |
Dinner Set Winner | 637411 | D Vamshikrishna | Karimnagar | 41023923 | Ms Mithra Fuels | 95022074XX | 8/17/2024 10:10 |
Dinner Set Winner | 6290 | Naresh | Karimnagar | 41023923 | Ms Mithra Fuels | 93914351XX | 8/17/2024 11:01 |
Dinner Set Winner | 632345 | Sandeep | Karimnagar | 41023923 | Ms Mithra Fuels | 80192683XX | 8/17/2024 11:25 |
Dinner Set Winner | 1081715556 | Riyaz | Warrangal | 41033036 | Ms Sri Satya Sai Service Station | 86862197XX | 8/17/2024 11:52 |
Dinner Set Winner | 668 | R Virababu | Khammam | 41002991 | Ms Sai Srinivasa Filling Station | 99084004XX | 8/17/2024 12:36 |
Dinner Set Winner | 957653 | Chikati Shiva Raju | Warrangal | 41013729 | Ms Adhoc Sri Padmavathi Filling Station | 93908593XX | 8/18/2024 1:16 |
Dinner Set Winner | 397 | Swathi | Khammam | 41043274 | M/S. Divya Laxmi Ganapathi Auto Service | 89786596XX | 8/18/2024 1:43 |
Dinner Set Winner | 10940 | Shubham | Warrangal | 41035463 | Ms Balaji Fuel Station | 95507013XX | 8/18/2024 4:41 |
Dinner Set Winner | 45 | Soma Venkatesh | Khammam | 41041226 | Ms Maganti Filling Station | 93993254XX | 8/18/2024 7:25 |
Dinner Set Winner | 1081814562 | Beesu Anjaiah | Nalgonda-I | 41074594 | M/S. Adhoc Sujana Filling Station | 91823155XX | 8/18/2024 10:23 |
Dinner Set Winner | 1081813342 | Sathish | Warrangal | 41033036 | Ms Sri Satya Sai Service Station | 62813842XX | 8/18/2024 10:56 |
Dinner Set Winner | 1081812773 | Sukumar | Warrangal | 41033036 | Ms Sri Satya Sai Service Station | 99630600XX | 8/18/2024 12:43 |
Dinner Set Winner | 475330 | Rahul | Warrangal | 41013729 | Ms Adhoc Sri Padmavathi Filling Station | 70978347XX | 8/18/2024 12:49 |
Dinner Set Winner | 200 | Lovely Abhilash | Khammam | 41046888 | Ms Sri Muralikrishna Filling Station | 89193328XX | 8/19/2024 1:37 |
Dinner Set Winner | 2083850 | P Sandeep Kumar | Khammam | 41005789 | Ms Amrutha Agency | 88977557XX | 8/19/2024 2:57 |
Dinner Set Winner | H3100 | Siram Siva Prasad | Khammam | 41043274 | M/S. Divya Laxmi Ganapathi Auto Service | 94419119XX | 8/19/2024 5:21 |
Dinner Set Winner | 904832 | Prahsnath | Warrangal | 41036496 | Ms Tirumala Service Centre | 63038583XX | 8/19/2024 7:42 |
Dinner Set Winner | 21 | Anusha | Khammam | 41046888 | Ms Sri Muralikrishna Filling Station | 77991542XX | 8/19/2024 12:07 |
Dinner Set Winner | 3871 | Bhukya Subhash | Khammam | 41043274 | M/S. Divya Laxmi Ganapathi Auto Service | 76600011XX | 8/20/2024 4:18 |
Dinner Set Winner | 145 | Kongara Naveen | Warrangal | 41033997 | Ms Vinayaka Filling Station | 99087202XX | 8/20/2024 5:20 |
Dinner Set Winner | 607777 | Chandra | Warrangal | 41015915 | Ms Sree Vaishnavi Fuel Station | 96405450XX | 8/20/2024 7:03 |
Dinner Set Winner | 425407 | Mallidivenkatreddy | Nalgonda-I | 41011702 | Ms Ts Agro Karshak Petrol Bunk-Nalgonda | 98493464XX | 8/20/2024 7:19 |
Dinner Set Winner | 923635 | Mateti Rahul | Warrangal | 41020407 | Ms Aadhya Filling Station | 88852195XX | 8/20/2024 11:29 |
Dinner Set Winner | 41036663 | Srinivas | Karimnagar | 41036663 | Ms Gourav Sai Filling Station | 96420202XX | 8/21/2024 5:52 |
Dinner Set Winner | 41033997 1452169 | Warrangal | 41033997 | Ms Vinayaka Filling Station | 88979591XX | 8/21/2024 9:31 | |
Dinner Set Winner | 2085562 | Shankar | Khammam | 41005789 | Ms Amrutha Agency | 97014956XX | 8/21/2024 11:15 |
Dinner Set Winner | 6435 | Santosh | Karimnagar | 41011744 | Ms Adhoc Venkateswara Filling Station | 90106621XX | 8/21/2024 12:08 |
Dinner Set Winner | 2381164 | Kishor Mekala | Nalgonda-I | 41005838 | Ms Vasantha Filling Station | 94925583XX | 8/22/2024 2:48 |
Dinner Set Winner | 2213347 | Anjanelu | Khammam | 41041154 | Ms Baja Veeraiah Filling Station | 99668854XX | 8/22/2024 7:54 |
Dinner Set Winner | 211 | Krishna | Khammam | 41046888 | Ms Sri Muralikrishna Filling Station | 91336961XX | 8/22/2024 9:25 |
Dinner Set Winner | 2086796 | Sudhakar | Khammam | 41005789 | Ms Amrutha Agency | 99126766XX | 8/22/2024 10:13 |
Dinner Set Winner | 2041 | Punna Anil | Karimnagar | 41034272 | Ms Shiva Keshava Filling Station | 83740354XX | 8/22/2024 10:44 |
Dinner Set Winner | 472039 | J Ravi Kumar | Khammam | 41052987 | Ms Lorry Owners Corporation Service Station | 98667622XX | 8/22/2024 11:14 |
Dinner Set Winner | 2311372 | Hafeez | Khammam | 41041154 | Ms Baja Veeraiah Filling Station | 99121006XX | 8/23/2024 3:23 |
Dinner Set Winner | 596565 | K Ratnakar | Khammam | 41016848 | Ms Sai Sivaji Filling Station | 70323774XX | 8/23/2024 7:18 |
Dinner Set Winner | 870982 | Madugulasiddartha | Karimnagar | 41033747 | Ms Sri Srinivasa Filling Station | 96523598XX | 8/23/2024 7:24 |
Dinner Set Winner | 4082307214 | Kothapelly Vinay Kumar | Warrangal | 41036496 | Ms Tirumala Service Centre | 90599085XX | 8/23/2024 8:42 |
Dinner Set Winner | 671311 | Gopi | Khammam | 41016209 | Ms Muthyalu Filling Station | 93984429XX | 8/23/2024 11:34 |
Dinner Set Winner | 1082414637 | S.Madhu | Nalgonda-I | 41074594 | M/S. Adhoc Sujana Filling Station | 98499027XX | 8/24/2024 7:16 |
Dinner Set Winner | 655 | Sujith Namburi | Khammam | 41041226 | Ms Maganti Filling Station | 81434368XX | 8/24/2024 9:29 |
Dinner Set Winner | 4928 | Abdul Haseeb | Karimnagar | 41036663 | Ms Gourav Sai Filling Station | 83281403XX | 8/25/2024 1:34 |
Dinner Set Winner | 169787 | Alla Nageswarao | Khammam | 41016848 | Ms Sai Sivaji Filling Station | 80961869XX | 8/25/2024 1:36 |
Dinner Set Winner | 759 | Vasanth Paida | Khammam | 41005794 | Ms Sai Hanuman Service Station | 99636381XX | 8/25/2024 2:33 |
Dinner Set Winner | H3173 | Gangadhari Karthik | Warrangal | 41011777 | Ms Adhoc Sai Ganapathi Station | 90149791XX | 8/25/2024 8:11 |
Dinner Set Winner | 6101 | Bontha Raju | Warrangal | 41036496 | Ms Tirumala Service Centre | 98665746XX | 8/25/2024 8:21 |
Dinner Set Winner | 740 | Velpula Prabhu Danaiah | Khammam | 41005794 | Ms Sai Hanuman Service Station | 63004122XX | 8/25/2024 10:01 |
Dinner Set Winner | 746 | Keloth Yaswanth | Khammam | 41005794 | Ms Sai Hanuman Service Station | 93980515XX | 8/25/2024 11:36 |
Dinner Set Winner | 430995 | Panjalaganesh | Warrangal | 41035484 | Ms Sri Sai Fuel Station | 93984475XX | 8/26/2024 7:35 |
Dinner Set Winner | 1583346 | Ch Venugopal | Karimnagar | 41053203 | Ms National Auto Service | 94405437XX | 8/26/2024 8:19 |
Dinner Set Winner | 924987 | Nagesh Addagatla | Warrangal | 41020407 | Ms Aadhya Filling Station | 82478001XX | 8/26/2024 8:27 |
Dinner Set Winner | 2384271 | P.Edaiah | Nalgonda-I | 41005838 | Ms Vasantha Filling Station | 99517262XX | 8/26/2024 9:55 |
Dinner Set Winner | 430764 | P Harshith | Warrangal | 41035484 | Ms Sri Sai Fuel Station | 95339293XX | 8/26/2024 12:26 |
Dinner Set Winner | 754713 | Bathula Suman | Khammam | 41016848 | Ms Sai Sivaji Filling Station | 80964050XX | 8/27/2024 1:57 |
Dinner Set Winner | H100738 | S Bhaskar | Warrangal | 41035463 | Ms Balaji Fuel Station | 89787022XX | 8/27/2024 5:07 |
Dinner Set Winner | No | B Ravi Kumar | Khammam | 41016209 | Ms Muthyalu Filling Station | 90529193XX | 8/27/2024 9:04 |
Dinner Set Winner | 1082713924 | Mekala Kiran | Warrangal | 41033036 | Ms Sri Satya Sai Service Station | 90596901XX | 8/27/2024 11:14 |
Dinner Set Winner | 382346 | K Pavan Kumar | Nalgonda-Ii | 41043301 | M/S. Lalitha Filling Station | 94409910XX | 8/28/2024 1:21 |
Dinner Set Winner | 431537 | B.Thirupathi | Warrangal | 41035484 | Ms Sri Sai Fuel Station | 99087537XX | 8/28/2024 2:00 |
Dinner Set Winner | 2815746 | Suresh | Khammam | 41052987 | Ms Lorry Owners Corporation Service Station | 92472328XX | 8/28/2024 9:18 |
Dinner Set Winner | 725 | Sataynarayana | Khammam | 41002991 | Ms Sai Srinivasa Filling Station | 99890242XX | 8/28/2024 10:58 |
Dinner Set Winner | 1082213265 | Mahesh | Nalgonda-I | 41074594 | M/S. Adhoc Sujana Filling Station | 88867852XX | 8/29/2024 4:38 |
Dinner Set Winner | 236542 | Manish | Nalgonda-Ii | 41041268 | Ms Venugopala Filling Station | 99855258XX | 8/29/2024 6:38 |
Dinner Set Winner | 41043274 H100677 | Khammam | 41043274 | Ms Divya Laxmi Ganapathi Auto Service | 90525191XX | 8/29/2024 10:14 | |
Dinner Set Winner | 1083014318 | Anand Gunda | Nalgonda-Ii | 41041166 | M/S. Sri Srinivasa Petro Fills | 99855597XX | 8/30/2024 1:08 |
Dinner Set Winner | 432338 | G .Suresh | Warrangal | 41035484 | Ms Sri Sai Fuel Station | 99512303XX | 8/30/2024 2:12 |
Dinner Set Winner | 735 | P Naresh Kumar | Khammam | 41041226 | Ms Maganti Filling Station | 99128962XX | 8/30/2024 4:13 |
Dinner Set Winner | 2185749 | Samad Pasha | Warrangal | 41033742 | Ms Pancha Mukhi Filling Station | 90009932XX | 8/30/2024 7:17 |
Dinner Set Winner | 476495 | Sridhar Sastry | Khammam | 41052987 | Ms Lorry Owners Corporation Service Station | 98488846XX | 8/30/2024 8:08 |
Dinner Set Winner | No | Ch.Upender | Karimnagar | 41034272 | Ms Shiva Keshava Filling Station | 98484197XX | 8/31/2024 1:47 |
Dinner Set Winner | 12541 | Veeranna | Karimnagar | 41034925 | Ms Laxmi Filling Station | 99493968XX | 8/31/2024 7:27 |
Dinner Set Winner | 957211 | B.Bharu | Warrangal | 41033997 | Ms Vinayaka Filling Station | 99638723XX | 8/31/2024 7:40 |
Dinner Set Winner | 960131 | Naresh Kumar | Warrangal | 41067046 | Ms Hp Auto Care Centre | 77028463XX | 9/1/2024 12:12 |
Dinner Set Winner | 384809 | Sujith | Nalgonda-Ii | 41043301 | M/S. Lalitha Filling Station | 85010581XX | 9/2/2024 1:30 |
Dinner Set Winner | 844 | Sudheer | Khammam | 41002991 | Ms Sai Srinivasa Filling Station | 63021217XX | 9/2/2024 3:36 |
Dinner Set Winner | 41036496 2456 | Warrangal | 41036496 | Ms Tirumala Service Centre | 70133868XX | 9/2/2024 10:51 | |
Dinner Set Winner | 738 | Kandhimalla Venkatesh | Khammam | 41041226 | Ms Maganti Filling Station | 63004430XX | 9/2/2024 11:31 |
Dinner Set Winner | 834560-0Rgnl | Ajai | Karimnagar | 41034272 | Ms Shiva Keshava Filling Station | 95059388XX | 9/3/2024 9:36 |
Dinner Set Winner | 1090416330 | Narsimhulu | Nalgonda-I | 41074594 | M/S. Adhoc Sujana Filling Station | 98499562XX | 9/4/2024 2:26 |
Dinner Set Winner | 1 | Sai | Nalgonda-Ii | 41041166 | M/S. Sri Srinivasa Petro Fills | 83320132XX | 9/5/2024 9:37 |
Dinner Set Winner | 925066 | Nimmani Srinivas Raju | Warrangal | 41067046 | Ms Hp Auto Care Centre | 98489982XX | 9/5/2024 11:33 |
Dinner Set Winner | 1090608183 | Jannu Shanthibabu | Warrangal | 41034553 | Ms Saritha Quality Fuels | 93472690XX | 9/6/2024 5:06 |
Dinner Set Winner | 1713691 | T Rakesh Babu | Karimnagar | 41053203 | Ms National Auto Service | 99089449XX | 9/8/2024 5:16 |
Dinner Set Winner | 4090915187 | Medisetti Venkatesh | Nalgonda-Ii | 41041166 | M/S. Sri Srinivasa Petro Fills | 84999175XX | 9/9/2024 3:58 |
Dinner Set Winner | 98074 | Mahesh | Warrangal | 41067046 | Ms Hp Auto Care Centre | 77025456XX | 9/10/2024 1:23 |
Dinner Set Winner | 41033997 4161699 | Warrangal | 41033997 | Ms Vinayaka Filling Station | 63024812XX | 9/11/2024 5:06 | |
Dinner Set Winner | 425548000000 | Thabeti Anikanra | Warrangal | 41063798 | Ms Adhoc Sri Matha Filling Station | 89198013XX | 9/11/2024 9:19 |
Dinner Set Winner | 41011777 I3433 | Warrangal | 41011777 | Ms Adhoc Sai Ganapathi Station | 91004462XX | 9/11/2024 12:26 | |
Dinner Set Winner | 1793796 | Rakesh | Warrangal | 41035463 | Ms Balaji Fuel Station | 90303792XX | 9/12/2024 2:34 |
Dinner Set Winner | 2088 | Mallesham | Karimnagar | 41034272 | Ms Shiva Keshava Filling Station | 98481295XX | 9/13/2024 4:01 |
Dinner Set Winner | 14832 | Uday | Warrangal | 41011777 | Ms Adhoc Sai Ganapathi Station | 77026559XX | 9/15/2024 11:58 |
Dinner Set Winner | 160 | Boddupalli Kasi Viswanath | Khammam | 41046888 | Ms Sri Muralikrishna Filling Station | 99124732XX | 9/16/2024 9:14 |
Dinner Set Winner | 626411 | Juveria Mahveen | Warrangal | 41015915 | Ms Sree Vaishnavi Fuel Station | 86391069XX | 9/18/2024 6:29 |
Dinner Set Winner | 625961 | K.Rajender | Warrangal | 41015915 | Ms Sree Vaishnavi Fuel Station | 98859557XX | 9/18/2024 8:57 |
Dinner Set Winner | 79 | Rammurty | Nalgonda-Ii | 41041268 | Ms Venugopala Filling Station | 99669572XX | 9/18/2024 12:42 |
Dinner Set Winner | 4091908807 | Dara Sandeep | Khammam | 41041154 | Ms Baja Veeraiah Filling Station | 91821625XX | 9/19/2024 6:45 |
Dinner Set Winner | 627715 | N Srikanth | Warrangal | 41015915 | Ms Sree Vaishnavi Fuel Station | 96766842XX | 9/20/2024 6:07 |
Dinner Set Winner | 453309 | D. Ashok Kumar | Nalgonda-I | 41011702 | Ms Ts Agro Karshak Petrol Bunk-Nalgonda | 87909025XX | 9/21/2024 1:22 |
Dinner Set Winner | 6584 | Riktisha | Karimnagar | 41011744 | Ms Adhoc Venkateswara Filling Station | 95156932XX | 9/23/2024 8:11 |
Dinner Set Winner | Sep-457041 | Lokesh | Nalgonda-I | 41011702 | Ms Ts Agro Karshak Petrol Bunk-Nalgonda | 76749637XX | 9/25/2024 5:00 |
Dinner Set Winner | 881128 | Sameer Khan | Khammam | 41016209 | Ms Muthyalu Filling Station | 96669501XX | 9/27/2024 12:30 |
Dinner Set Winner | I5006 | Kothapalli Ramachary | Warrangal | 41011777 | Ms Adhoc Sai Ganapathi Station | 98494180XX | 9/29/2024 7:22 |
Dinner Set Winner | 247472 | Navyasri Kadali | Nalgonda-Ii | 41041268 | Ms Venugopala Filling Station | 94947699XX | 9/30/2024 2:55 |
Dinner Set Winner | 304090 | U.Nagabhushanam | Khammam | 41052987 | Ms Lorry Owners Corporation Service Station | 91210904XX | 9/30/2024 11:37 |
Dinner Set Winner | 1100412405 | Amjad Pasha | Karimnagar | 41034925 | Ms Laxmi Filling Station | 80080930XX | 10/4/2024 3:34 |
Dinner Set Winner | 2419678 | Ramesh | Nalgonda-I | 41005838 | Ms Vasantha Filling Station | 99494635XX | 10/10/2024 6:42 |
Dinner Set Winner | 1 | Shaik Masthan | Karimnagar | 41036663 | Ms Gourav Sai Filling Station | 91216206XX | 10/10/2024 8:45 |
Dinner Set Winner | 4101113069 | Inugurthi Kiran Kumar | Warrangal | 41034553 | Ms Saritha Quality Fuels | 96668696XX | 10/11/2024 4:25 |
Dinner Set Winner | 1737904 | Anil Appala | Karimnagar | 41053203 | Ms National Auto Service | 90080942XX | 10/11/2024 4:47 |
Dinner Set Winner | 4101213079 | Sandeeplal | Karimnagar | 41034925 | Ms Laxmi Filling Station | 90399699XX | 10/12/2024 12:36 |
Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment